Your Wedding Guide to Mendocino Coast Weddings at The Greenwood Pier Inn Our Wedding Coordinator: (707) 877-3302 Ms. C.J. Ozenne Our Inn Proprietor: 1-800-807-3423 Kendrick Petty Home | Inn | Cafe | Country Store | Garden Shop | Articles | WEDDINGS | Gardens | Views | Contact Us | Reservations | Links | Sitemap |
![]() Bride & Groom |
![]() The Ceremony |
![]() Family & Friends |
Bouquets |
![]() Cakes |
![]() Tables & Chairs |
![]() Setups |
![]() Return to main Wedding page | ||
| Wines | Bottle | Glass |
| Sterling Chardonnay | 22 | 7 |
| Handley Chardonnay | 22 | 7 |
| Husch Chardonnay | 22 | 7 |
| Robert Mondavi Chardonnay | 22 | 7 |
| Clos Du Bois Chardonnay | 22 | 7 |
| Charles Shaw Chardonnay | 16 | 5 |
| Husch Sauvignon Blanc | 20 | 6 |
| Handley Sauvignon Blanc | 20 | 6 |
| Handley Gewurtztraminer | 27 | 7 |
| Sterling Cabernet Sauvignon | 28 | 7 |
| Robert Mondavi Private Select Cabernet | 28 | 7 |
| Kunde Estate Cabernet Sauvignon | 34 | 8 |
| Charles Shaw Cabernet Sauvignon | 16 | 6 |
| Rodney Strong Merlot | 28 | 7 |
| Greenwood Ridge Merlot | 34 | 8 |
| Charles Shaw Merlot | 16 | 6 |
| Ed Meades Zinfandel | 32 | 8 |
| Foppiano Petite Sirah | 28 | 8 |
| Greenwood Ridge Pinot Noir | 32 | 8 |
| Husch La Ribera | 18 | 7 |
| Roederer | 32 | |
| Paul Chamblain | 22 | |
| Michel Semblin (two glass bottle) | 7.50 | |
| Hardy's Whiskers Blake Port | 7 | |
| Scrimshaw, Sierra Nevada Pale Ale, Red Tail Ale, Corona, St. Pauli Girl Non-Alcoholic | 3.50 | |

Mendocino California Oceanfront Lodging Sitemap
COTTAGES & ROOMS
Ocean View Hot Tub |
Cliffhouse |
South Sea Castle |
North Sea Castle |
Tower |
Garden Cottage |
Whale Room |
Lighthouse Suite |
Aerie
Hummingbird Room |
Starfish Room |
Goldfish Room |
Bluebird Room |
West Gallery |
East Gallery
WEDDINGS
Menus |
Flowers |
Cakes |
Tables & Chairs |
Setups |
Bride & Groom |
Ceremonies |
Families